1,570.75Jun 12, 2026 EOD
| BSE Services | Industry : - | ||||
|---|---|---|---|---|---|
| BSE Code: | 1167 | NSE Symbol: | - | P/E(TTM): | 46.22 |
| ISIN Demat: | - | Div & Yield%: | 0.62 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.00 | Market Cap(₹Cr.): | 1,112,792.12 | Face Value(₹): | 100.00 |
| BSE Services | ||
|---|---|---|
| Industry : - | ||
| BSE Code: | 1167 | |
| NSE Symbol: | - | |
| P/E(TTM): | 46.22 | |
| ISIN Demat: | - | |
| Div & Yield%: | 0.62 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.00 | |
| Market Cap(₹Cr.): | 1,112,792.12 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,570.75Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
40.31 (2.63 %) |
N.A
|
| Open(₹) |
1,550.37
|
N.A
|
| Prev Close(₹) |
1,530.44
|
N.A
|
| Volume |
|
N.A
|
| Today's Range(₹) |
1,573.24 - 1,546.43
|
N.A
|
| 52-Week Range(₹) |
1,646.98 - 1,546.43
|
N.A
|
| Buy(Size) |
N.A (×)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|